Mirakl
What's in the Mirakl Parody
A marketplace back office built from the features you pick. You choose any of the 67 features below; each becomes a screen in your Parody and a section of your build prompt.
Pick features and get a prompt or a hosted Parody. Moving data? See Move from Mirakl and Move back to Mirakl.
Features#
Sellers
| Feature | Screen | What it does |
|---|---|---|
| Sellers | Table | Every seller shop with status, KYC state, and score. |
| Seller onboarding | Form | An application form that creates a shop for review. |
| KYC documents | Records | Collect and review sellers' verification documents. |
| Seller performance | Dashboard | Monthly KPIs per shop, with warning and suspension thresholds. |
| Seller users and roles | Settings | Invite teammates to a shop with scoped roles. |
| Seller recruitment pipeline | Board | Track prospective sellers from first contact to live. |
| Seller support tickets | Board | Sellers ask the operator for help from their portal. |
| Seller announcements | Table | News and policy changes shown in every seller's portal. |
Catalog
| Feature | Screen | What it does |
|---|---|---|
| Category hierarchy | Table | A multi-level category tree with required attributes. |
| Products | Table | Seller-submitted products with brand, EAN, and attributes. |
| Catalog imports | Table | File imports for products, offers, and prices with error reports. |
| Product review queue | Board | Approve or reject submitted products. |
| Attribute mapping | Settings | Translate each seller's attribute names and values into the marketplace's. |
| Product variants | Table | Group sizes and colors under one parent product. |
| Product matching | Table | Spot duplicate products across sellers and merge them. |
| Catalog quality scores | Table | Completeness scores and missing attributes per product. |
| Product images | Table | Ordered product images with size and quality checks. |
| Localized content | Table | Product titles and descriptions per language. |
Offers
| Feature | Screen | What it does |
|---|---|---|
| Offers | Table | Each seller's price, stock, and lead time for a product. |
| Promotions | Table | Operator-run promotions that sellers sign up for. |
| Offer pricing rules | Settings | Price floors, ceilings, and discount caps per category, plus best-offer competitiveness. |
| Vacation mode | Records | Sellers pause their shop without losing offers. |
| Multi-warehouse stock | Table | Stock per warehouse with a total available quantity. |
| Shipping rates and zones | Settings | Seller shipping prices by zone and method. |
| Best offer ranking | Records | Decide which seller's offer wins the product page. |
| Volume pricing | Table | Lower unit prices for larger quantities. |
Channels
| Feature | Screen | What it does |
|---|---|---|
| Channels and storefronts | Settings | Sell through several storefronts with their own currency and locale. |
| Channel pricing | Table | Different offer prices per channel. |
| Storefront catalog feeds | Table | Publish products and offers to each storefront. |
Orders
| Feature | Screen | What it does |
|---|---|---|
| Orders | Table | Marketplace orders split per seller. |
| Order board | Board | Orders by status, from fraud check to closed. |
| Order lines | Records | Line items that sellers accept, refuse, and ship. |
| Shipments and carriers | Table | Tracking numbers per shipment, from approved carriers. |
| Returns and refunds | Table | Return requests, inspection, and refunds per order. |
| Incidents | Table | Customer issues on an order that hold the seller's payout. |
| Three-way messaging | Records | Threads between customer, seller, and operator. |
| Customers | Table | Customer accounts with their orders across sellers. |
| Cancellations | Table | Cancel whole orders or single lines, with refunds. |
| Seller reviews | Table | Customers rate sellers after delivery. |
| Fraud screening | Table | Score new orders and hold risky ones for review. |
| Delivery tracking | Table | Carrier scan events on each shipment. |
B2B
| Feature | Screen | What it does |
|---|---|---|
| Business buyers | Table | Company accounts with buyers, terms, and approval. |
| Quote requests | Table | Business buyers ask sellers for a price on large orders. |
Dropship
| Feature | Screen | What it does |
|---|---|---|
| Suppliers | Table | Connect suppliers who ship products on your behalf. |
| Supplier catalog sync | Table | Import supplier products, stock, and prices on a schedule. |
| Dropship orders | Board | Route orders to suppliers and track fulfillment. |
Finance
| Feature | Screen | What it does |
|---|---|---|
| Commission grid | Settings | Commission rates by category, with seller overrides. |
| Payouts and accounting | Table | A transaction ledger and per-cycle seller statements. |
| Seller fees and subscriptions | Table | Monthly plans and one-time fees charged to sellers. |
| Tax rules | Settings | Tax rates by country and category. |
| Currencies | Settings | Sell and pay out in several currencies. |
| Chargebacks | Table | Handle card disputes and who pays for them. |
| Accounting exports | Table | Ledger, commission, and payout data for finance. |
Advertising
| Feature | Screen | What it does |
|---|---|---|
| Ad placements | Settings | Where sponsored products can appear and their minimum bids. |
| Sponsored product campaigns | Table | Sellers pay to promote their offers. |
| Ad performance | Report | Impressions, clicks, spend, and sales from ads. |
Reporting
| Feature | Screen | What it does |
|---|---|---|
| Marketplace dashboard | Dashboard | Sales, order status, and seller activity at a glance. |
| Seller portal home | Dashboard | A seller's own sales, orders to act on, and health. |
| Sales analytics | Dashboard | Marketplace sales by category, seller, and channel. |
Automation
| Feature | Screen | What it does |
|---|---|---|
| Order lifecycle rules | Automation | Auto-cancel and auto-confirm orders on configurable timers. |
AI
| Feature | Screen | What it does |
|---|---|---|
| AI product enrichment | Table | Suggest missing attributes and better titles. |
| AI categorization | Records | Suggest the right category for new products. |
| AI agents | Automation | Agents that review products, answer sellers, and screen orders. |
Platform
| Feature | Screen | What it does |
|---|---|---|
| Webhooks | Automation | Push order and catalog events to other systems. |
| Seller API keys | Settings | Keys for seller integrations with scoped access. |
| Operator users and roles | Settings | Back-office staff with role-based access. |
| Audit log | Table | A read-only record of operator actions. |
Record types#
These are the records a hosted Parody stores. A record type appears once a feature that uses it is switched on. Every one can be imported and exported as CSV, with these fields.
| Record type | Fields |
|---|---|
| Shop | Name, Email, Status, Kyc status, Terms accepted, Country, Commission rate, Score |
| Shop document | Shop, Name, Type, Status, Uploaded date |
| Category | Name, Parent category, Commission rate, Attributes |
| Product | Category, Title, Brand, Ean, Description, Status, Rejection reason |
| Product import | Shop, File name, Type, Status, Line count, Error count |
| Offer | Shop, Product, Price, Discount price, Quantity, Condition, Lead time days, State |
| Promotion | Name, Type, Discount, Start date, End date, Status, Auto approve |
| Promotion entry | Promotion, Shop, Offer count, Status |
| Order | Shop, Customer name, Total, Status, Payment workflow, Order date, Ship by date |
| Order line | Order, Offer, Quantity, Price, Status |
| Carrier | Name, Type, Approved |
| Shipment | Order, Carrier, Tracking number, Status, Shipped date |
| Return | Order, Reason, Status, Tracking number, Compliant |
| Refund | Order, Amount, Reason, Status |
| Incident | Order, Reason, Status, Opened date |
| Thread | Order, Subject, Status, Critical |
| Message | Thread, Author, Body |
| Invoice | Shop, Type, Start date, End date, Amount, Status |
| Transaction | Order, Shop, Type, Amount, Status, Transaction date |
| Rule | Name, Trigger, Conditions, Actions, Enabled |
| Shop metric | Shop, Period, Late shipment rate, Refusal rate, Incident rate, Score, Status |
| Performance threshold | Metric, Warn at, Suspend at, Enabled |
| Pricing rule | Category, Name, Min price, Max price, Max discount percent, Action, Enabled |
| Shop user | Shop, Email, Role |
| Prospect | Company, Vertical, Stage, Owner, Amount, Country |
| Seller ticket | Shop, Subject, Description, Status, Priority, Owner |
| Announcement | Title, Body, Audience, Status, Published date |
| Attribute mapping | Category, Source attribute, Target attribute, Transform, Status |
| Value list | Name, Attribute name, Values |
| Variant group | Product, Name, Axes, Variant count |
| Product match | Product, Matched product, Confidence percent, Status |
| Product quality | Product, Completeness percent, Missing attributes, Image count |
| Product image | Product, Image url, Position, Status |
| Translation | Product, Locale, Title, Description, Status |
| Enrichment suggestion | Product, Attribute name, Suggested value, Confidence percent, Status |
| Warehouse | Shop, Name, Country, Status |
| Stock level | Shop, Offer, Warehouse, Quantity |
| Shipping rule | Shop, Zone, Method, Price, Free over price, Lead time days |
| Volume price | Offer, Min quantity, Price |
| Channel | Name, Locale, Currency, Status |
| Channel offer | Offer, Channel, Price, Active |
| Catalog feed | Channel, Name, Format, Product count, Status, Last run at |
| Customer | First name, Last name, Email, Country, Order count |
| Cancellation | Order, Reason, Amount, Status, Requested by |
| Review | Shop, Order, Rating score, Comment, Status |
| Fraud check | Order, Score, Decision, Reason |
| Tracking event | Shipment, Status, Location, Occurred at |
| Buyer organization | Name, Vat number, Payment terms, Status, Buyer count |
| Quote request | Shop, Buyer organization, Product title, Quantity, Status, Total |
| Supplier | Name, Country, Status, Product count |
| Supplier feed | Supplier, Name, Format, Product count, Error count, Status, Last sync at |
| Dropship order | Order, Supplier, Status, Total |
| Seller fee | Shop, Name, Fee type, Amount, Frequency |
| Tax rule | Category, Name, Country, Rate percent |
| Currency | Code, Name, Exchange rate, Active |
| Chargeback | Order, Amount, Reason, Status, Due date |
| Accounting export | Name, Period, Format, Row count, Status |
| Ad placement | Name, Page, Slots count, Min bid price |
| Ad campaign | Shop, Name, Budget, Amount, Status, Start date, End date, Impression count, Click count |
| Webhook | Name, Target url, Events, Enabled, Delivery count |
| Api key | Shop, Name, Scopes, Last used at, Active |
| Operator user | Email, Role, Status, Last active date |
| Audit event | Author, Action, Target, Detail, Occurred at |
| Agent | Name, Instructions, Trigger, Tools, Enabled |
| Agent run | Agent, Product, Status, Summary, Credit count |